Created at 2019-04-12 07:45:45 , with PHPMetrics v2.1.0 (Jean-François Lépine).
Coupling
Afferent coupling (AC) is the number of classes affected by given class.
Efferent coupling (EC) is the number of classes from which given class receives effects.
Efferent coupling (EC) is the number of classes from which given class receives effects.
| Class | Afferent coupling | Efferent coupling | Instability | ClassRank |
|---|---|---|---|---|
| Hal\Report\Html\Reporter | 1 | 5 | 0.83 | 0 |
| Hal\Report\Violations\Xml\Reporter | 1 | 4 | 0.8 | 0 |
| Hal\Report\Cli\Reporter | 1 | 4 | 0.8 | 0 |
| Hal\Metric\Consolidated | 3 | 1 | 0.25 | 0.01 |
| Hal\Metric\InterfaceMetric | 1 | 1 | 0.5 | 0 |
| Hal\Metric\FunctionMetric | 4 | 2 | 0.33 | 0.01 |
| Hal\Metric\FileMetric | 1 | 2 | 0.67 | 0 |
| Hal\Metric\Metrics | 19 | 1 | 0.05 | 0.02 |
| Hal\Metric\ProjectMetric | 2 | 2 | 0.5 | 0 |
| Hal\Metric\Helper\RoleOfMethodDetector | 1 | 0 | 0 | 0 |
| Hal\Metric\Class_\Component\MaintainabilityIndexVisitor | 1 | 9 | 0.9 | 0 |
| Hal\Metric\Class_\Coupling\ExternalsVisitor | 1 | 3 | 0.75 | 0 |
| Hal\Metric\Class_\Text\HalsteadVisitor | 1 | 4 | 0.8 | 0 |
| Hal\Metric\Class_\Text\LengthVisitor | 1 | 5 | 0.83 | 0 |
| Hal\Metric\Class_\Complexity\KanDefectVisitor | 1 | 3 | 0.75 | 0 |
| Hal\Metric\Class_\Complexity\CyclomaticComplexityVisitor | 2 | 3 | 0.6 | 0 |
| Hal\Metric\Class_\ClassEnumVisitor | 1 | 7 | 0.88 | 0 |
| Hal\Metric\Class_\Structural\SystemComplexityVisitor | 1 | 3 | 0.75 | 0 |
| Hal\Metric\Class_\Structural\LcomVisitor | 1 | 8 | 0.89 | 0 |
| Hal\Metric\System\Packages\Composer\Composer | 1 | 5 | 0.83 | 0 |
| Hal\Metric\System\Packages\Composer\Packagist | 1 | 1 | 0.5 | 0 |
| Hal\Metric\System\Changes\GitChanges | 1 | 6 | 0.86 | 0 |
| Hal\Metric\System\Coupling\PageRank | 1 | 1 | 0.5 | 0 |
| Hal\Metric\System\Coupling\Coupling | 1 | 4 | 0.8 | 0 |
| Hal\Metric\ClassMetric | 2 | 2 | 0.5 | 0.01 |
| Hal\Component\Ast\NodeTraverser | 1 | 2 | 0.67 | 0 |
| Hal\Component\Output\CliOutput | 1 | 1 | 0.5 | 0 |
| Hal\Component\Output\ProgressBar | 1 | 1 | 0.5 | 0 |
| Hal\Component\Issue\Issuer | 2 | 2 | 0.5 | 0 |
| Hal\Component\Tree\Edge | 2 | 2 | 0.5 | 0.37 |
| Hal\Component\Tree\Node | 13 | 1 | 0.07 | 0.35 |
| Hal\Component\Tree\Graph | 3 | 8 | 0.73 | 0.01 |
| Hal\Component\Tree\Operator\CycleDetector | 0 | 2 | 1 | 0 |
| Hal\Component\Tree\GraphException | 3 | 1 | 0.25 | 0.01 |
| Hal\Component\Tree\HashMap | 0 | 4 | 1 | 0 |
| Hal\Component\File\Finder | 2 | 3 | 0.6 | 0 |
| Hal\Violation\Violations | 1 | 4 | 0.8 | 0 |
| Hal\Violation\Class_\Blob | 1 | 2 | 0.67 | 0 |
| Hal\Violation\Class_\TooComplexMethodCode | 1 | 2 | 0.67 | 0 |
| Hal\Violation\Class_\TooDependent | 1 | 2 | 0.67 | 0 |
| Hal\Violation\Class_\TooLong | 1 | 2 | 0.67 | 0 |
| Hal\Violation\Class_\ProbablyBugged | 1 | 2 | 0.67 | 0 |
| Hal\Violation\Class_\TooComplexClassCode | 1 | 2 | 0.67 | 0 |
| Hal\Violation\ViolationParser | 1 | 8 | 0.89 | 0 |
| Hal\Application\Analyze | 1 | 23 | 0.96 | 0 |
| Hal\Application\Application | 0 | 12 | 1 | 0 |
| Hal\Application\Config\Validator | 3 | 4 | 0.57 | 0 |
| Hal\Application\Config\ConfigException | 4 | 1 | 0.2 | 0.01 |
| Hal\Application\Config\Parser | 1 | 1 | 0.5 | 0 |
| Hal\Application\Config\Config | 8 | 0 | 0 | 0.01 |
| MyVisitor | 0 | 2 | 1 | 0 |
